From the moment you step on board to your last wave goodbye, a Disney cruise includes almost everything you could hope for—larger-than-life entertainment, delicious dining, action-packed kids clubs, spacious accommodations, dazzling destinations and more—all delivered with our legendary service and attention to detail
DISNEY ADVENTURE NEW SEASON (2) SAILING FROM SINGAPORE OPEN FOR BOOKING




~ Postpone or cancel free of charge up to 10 days after the booking is confirmed ~ From 10 days after the booking is confirmed to 365 days prior to departure: EUR 150 plus RM100 refund admin fees per guest per cruise for the cruise service only ~ From 364 to 211 days prior to departure: 10% of total price ~ From 210 – 91 days prior to departure: 25% of total price ~ Cancellation within 90 days prior to departure: 100% of total price
Deposit payment of 25% must be received within 10 days after the booking is conusrmed. ~ Balance payment must be made 90 days prior to departure ~ Booking made within 90 days prior to departure require full payment at
| Date | Price | Ship | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Apr - 06 Apr 2026 | RM 4,562 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 09 Apr - 13 Apr 2026 | RM 3,914 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 16 Apr - 20 Apr 2026 | RM 3,788 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 23 Apr - 27 Apr 2026 | RM 3,014 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 30 Apr - 4 May 2026 | RM 3,962 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 07 May - 11 May 2026 | RM 2,982 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 14 May - 18 May 2026 | RM 3,582 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 21 May - 25 May 2026 | RM 3,456 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 28 May - 01 Jun 2026 | RM 4,451 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 04 Jun - 08 Jun 2026 | RM 3,709 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 11 Jun - 15 Jun 2026 | RM 4,072 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 18 Jun - 22 Jun 2026 | RM 4,072 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 25 Jun - 29 Jun 2026 | RM 3,914 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 02 Jul - 06 Jul 2026 | RM 3,867 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 09 Jul - 13 Jul 2026 | RM 3,914 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 16 Jul - 20 Jul 2026 | RM 3,330 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 23 Jul - 27 Jul 2026 | RM 3,330 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 30 Jul - 03 Aug 2026 | RM 4,072 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 06 Aug - 10 Aug 2026 | RM 3,709 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 13 Aug - 17 Aug 2026 | RM 3,456 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 20 Aug - 24 Aug 2026 | RM 3,914 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 27 Aug - 31 Aug 2026 | RM 3,914 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 03 Sep - 07 Sep 2026 | RM 2,935 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 10 Sep - 14 Sep 2026 | RM 2,935 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 17 Sep - 21 Sep 2026 | RM 3,393 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 24 Sep - 28 Sep 2026 | RM 3,456 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 01 Oct - 05 Oct 2026 | RM 3,342 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 08 Oct - 12 Oct 2026 | RM 2,868 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 15 Oct - 19 Oct 2026 | RM 2,868 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 22 Oct - 26 Oct 2026 | RM 2,789 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 29 Oct - 02 Nov 2026 | RM 2,789 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 05 Nov - 09 Nov 2026 | RM 3,215 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 12 Nov - 16 Nov 2026 | RM 2,789 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 19 Nov - 23 Nov 2026 | RM 2,789 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 26 Nov - 30 Nov 2026 | RM 2,868 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 03 Dec - 07 Dec 2026 | RM 3,215 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 10 Dec - 14 Dec 2026 | RM 3,215 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 17 Dec - 21 Dec 2026 | RM 3,721 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 24 Dec - 28 Dec 2026 | RM 3,926 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 31 Dec - 04 Jan 2026 | RM 4,542 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
Sign up for our email subscription and be the first to know about exclusive promotions, new tours, and travel tips. Start your journey with us today and never miss a beat in the world of travel.
Founded in 1976, Sedunia Travel has gone from strength to strength. Starting as a corporate ticketing agent, we have grown to be one of the largest travel agencies in Malaysia offering a full range of corporate, incentive and leisure services

Chat on WhatsApp or Reach us via Email at: criuse@seduniatravel.com