From the moment you step on board to your last wave goodbye, a Disney cruise includes almost everything you could hope for—larger-than-life entertainment, delicious dining, action-packed kids clubs, spacious accommodations, dazzling destinations and more—all delivered with our legendary service and attention to detail
DISNEY ADVENTURE NEW SEASON (2) SAILING FROM SINGAPORE OPEN FOR BOOKING




~ Postpone or cancel free of charge up to 10 days after the booking is confirmed ~ From 10 days after the booking is confirmed to 365 days prior to departure: EUR 150 plus RM100 refund admin fees per guest per cruise for the cruise service only ~ From 364 to 211 days prior to departure: 10% of total price ~ From 210 – 91 days prior to departure: 25% of total price ~ Cancellation within 90 days prior to departure: 100% of total price
Deposit payment of 25% must be received within 10 days after the booking is conusrmed. ~ Balance payment must be made 90 days prior to departure ~ Booking made within 90 days prior to departure require full payment at
| Date | Price | Ship | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Apr - 09 Apr 2026 | RM 3,669 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 13 Apr - 16 Apr 2026 | RM 4,096 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 20 Apr - 23 Apr 2026 | RM 2,330 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 27 Apr - 30 Apr 2026 | RM 2,781 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 04 May - 07 May 2026 | RM 18,683 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 05 May - 08 May 2026 | RM 3,788 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 11 May - 14 May 2026 | RM 2,627 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 18 May - 21 May 2026 | RM 2,808 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 25 May - 28 May 2026 | RM 2,970 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 01 Jun - 04 Jun 2026 | RM 3,195 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 08 Jun - 11 Jun 2026 | RM 2,875 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 15 Jun - 18 Jun 2026 | RM 3,018 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 22 Jun - 25 Jun 2026 | RM 3,112 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 29 Jun - 02 Jul 2026 | RM 3,800 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 06 Jul - 09 Jul 2026 | RM 3,089 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 13 Jul - 16 Jul 2026 | RM 2,911 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 20 Jul - 23 Jul 2026 | RM 3,029 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 27 Jul - 30 Jul 2026 | RM 3,029 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 03 Aug - 06 Aug 2026 | RM 3,029 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 10 Aug - 13 Aug 2026 | RM 3,029 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 17 Aug - 20 Aug 2026 | RM 2,911 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 24 Aug - 27 Aug 2026 | RM 2,911 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 31 Aug - 03 Sep 2026 | RM 2,567 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 14 Sep - 17 Sep 2026 | RM 2,579 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 21 Sep - 24 Sep 2026 | RM 2,579 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 28 Sep - 01 Oct 2026 | RM 2,283 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 05 Oct - 08 Oct 2026 | RM 2,496 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 12 Oct - 15 Oct 2026 | RM 2,544 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 19 Oct - 22 Oct 2026 | RM 2,141 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 26 Oct - 29 Oct 2026 | RM 2,544 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 02 Nov - 05 Nov 2026 | RM 2,141 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 09 Nov - 12 Nov 2026 | RM 2,401 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 16 Nov - 19 Nov 2026 | RM 2,093 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 23 Nov - 26 Nov 2026 | RM 2,141 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 30 Nov - 03 Dec 2026 | RM 2,401 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 07 Dec - 10 Dec 2026 | RM 2,401 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 14 Dec - 17 Dec 2026 | RM 2,496 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 21 Dec - 24 Dec 2026 | RM 2,769 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
| 28 Dec - 31 Dec 2026 | RM 2,864 | Disney Cruise Adventure | |||||||||||||||||
|
|||||||||||||||||||
Sign up for our email subscription and be the first to know about exclusive promotions, new tours, and travel tips. Start your journey with us today and never miss a beat in the world of travel.
Founded in 1976, Sedunia Travel has gone from strength to strength. Starting as a corporate ticketing agent, we have grown to be one of the largest travel agencies in Malaysia offering a full range of corporate, incentive and leisure services

Chat on WhatsApp or Reach us via Email at: criuse@seduniatravel.com